

Here you can open this page in PDF format, so you can print it easily. Click to view PDF ![]()
| A PermEntry Unit fo Every Home | |||||
| FOOTING TO GRADE | PE SIZE | CASTING (C) | DOOR (D) HEIGHT | ||
| HEIGHT | LENGTH | WIDTH | |||
| 35" - 41" | S | 43" | 45" | 51 1/2" | 52" |
| 52" - 58" | O | 60" | 60" | 51 1/2" | 30" |
| 59" - 66" | B | 68" | 66" | 55 1/2" | 22" |
| 67" - 74" | C* | 76" | 74" | 55 1/2" | 19 1/2" |
| 75" - 82" | D* | 84" | 86" | 55 1/2" | 22" |
| 83" - 91" | E | 92 3/4" | 95 3/8" | 58" | 22" |
| 92" - 99" | F | 101" | 104" | 58" | 22" |
| * Optional ultra series door availible for size C and D only. | |||||


Mono-Crete Step LLC (Copyright © 2009. All rights Reserved.)
P.O. Box 74, Bethel, CT 06801, Phone: (800) 423-7837, Fax: (203) 790-6546
Powered by
USGBIT cms CT /
USGBIT web design CT /
EU webdesign